Jump to content

creating / deleting temporary files for each image by server + log settings


jconcepts

Recommended Posts

Hello,

 

I do have 2 questions about running the Daminion Server

 

(1) Which process is responsible for creating 10 temporary file for each image like this and deletes them immediately?

 

20160704_160256.jpg._00_ 1.834.304 21.08.2016 09:12 ----

20160704_160256.jpg._00_[1] 1.837.469 25.10.2016 23:55 -a--

20160704_160256.jpg._00_[2] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[3] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[4] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[5] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[6] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[7] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[8] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[9] 1.837.469 25.10.2016 23:56 -a--

20160704_160345.jpg._00_ 2.038.133 21.08.2016 09:12 ----

 

The folder is on an NAS with an enabled network recycle bin, which I had to turn off due to this behaviour because it would cause the NAS to be getting completely filled up with almost no space left after a while.

 

If it is caused by the auto folder update function, can I avoid the creation of such files and still use the auto folder update?

 

(2) How can I change the log settings to get only really important entries logged. Logging all SQL commands on DEBUG level does not make sence for me as a standard setting beacuse all 10 rolling files will only cover 10 minutes during a scan / refresh process. I would mayb like to know only the real changes on the catalog as one entry, like xyz.jpg file added, removed, updated etc.; how do I have to change the log settings to getting this information in the log?

 

Thanks in advance.

Link to comment
Share on other sites

(1) Which process is responsible for creating 10 temporary file for each image like this and deletes them immediately?

 

20160704_160256.jpg._00_ 1.834.304 21.08.2016 09:12 ----

20160704_160256.jpg._00_[1] 1.837.469 25.10.2016 23:55 -a--

20160704_160256.jpg._00_[2] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[3] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[4] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[5] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[6] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[7] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[8] 1.837.469 25.10.2016 23:56 -a--

20160704_160256.jpg._00_[9] 1.837.469 25.10.2016 23:56 -a--

20160704_160345.jpg._00_ 2.038.133 21.08.2016 09:12 ----

 

Hello,

as far as I know these temporary files are created by the Adobe XMP-toolkit as long as the file "20160704_160256.jpg" is modified by Daminion.

Regards, Uwe

Link to comment
Share on other sites

 

(2) How can I change the log settings to get only really important entries logged. Logging all SQL commands on DEBUG level does not make sence for me as a standard setting beacuse all 10 rolling files will only cover 10 minutes during a scan / refresh process. I would mayb like to know only the real changes on the catalog as one entry, like xyz.jpg file added, removed, updated etc.; how do I have to change the log settings to getting this information in the log?

 

Thanks in advance.

 

Hello jconcepts,

 

you don't need to change the log file (and you would hardly be able to do this). The info regarding the latest changes in the catalog can be received by going to Catalog > Latest rescan report or by right-clicking the synchronisation status button in the process or as soon as the rescan process is finished.

2016-10-27_134124.png

 

May I ask you what the size of your catalog is? and what file formats are prevailing?

 

 

Daria

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...